C360 Cost Saving Calculations | |
| |
Editable inputs | |
| |
Current data (per week) | |
Agents | 200 |
Team Leaders | 25 |
Total number of calls | 5000 |
Average Call Length | 7 |
Number of coaching sessions | 1 |
| |
Team leaders with C360 (per week) | |
Adjust the number of team leaders to see efficiency and cost savings | 3 |
| |
| |
Non-editable inputs/Calculations | |
| |
Call Data | |
Average calls per agent | 25 |
Total Hours of Calls | 583.3333 |
| |
Team Leader Data | Hours |
Team Leader Working Weeks | 52 |
Team Leader Working Hours | 40 |
Average Agents to Team Leader | 66.6667 |
Average Time to Coach Agents (Manual) | 0 |
Average Time to Coach Agents (Auto) | 0 |
Average Call Hours Per Team Leader | 194.4444 |
| |
Agent Data | |
Agent Working Weeks | 52 |
| |
Manual | |
Team Leader Time Left After 1:1 Coaching | 40 |
Each Team Leader Other Work Time | 10 |
Downtime (Lunch / Breaks) | 10 |
Time left to Listen to Calls | 20 |
Time left to do Other Tasks (Current) | 0 |
Percentage of Calls Analysed (Current) | 0.1029 |
Team Leader Utilisation Effort (Current) | 1 |
| |
With C360 | |
Team Leader Time Left After 1:1 Coaching | 40 |
Each Team Leader Other Work Time | 10 |
Downtime (Lunch / Breaks) | 10 |
Call Analysis Time (10% of Time Needed to Listen to Calls) | 19.4444 |
Time left to do Other Tasks (with C360) | 0.5556 |
Percentage of Calls Analysed (with C360) | 1 |
Team Leader Utilisation Effort (with C360) | 0.9861 |
| |
Costs | |
Annual Team Leader Salary | 50000 |
Annual Agent Salary | 25000 |
Total Team Lead Salary (Annual) | 1250000 |
Total Agent Salary Annual) | 5000000 |
Total weekly Team Leader Salary | 24038.4615 |
Total Weekly Agent Salary | 96153.8462 |
Adjusted Team Leader Salary Annual | 150000 |
Adjusted Team Leader Salary Weekly | 2884.6154 |
| |
Existing Operational Costs (Weekly) | 120192.3077 |
Existing Operational Costs (Annual) | 6250000 |
| |
Reduced Operational Costs (Weekly) C360 | 99038.4615 |
Operational Costs (Annual) C360 | 5150000 |
Cost Savings C360 | 1100000 |
| |
Calls Analysed Chart | |
Percentage of Calls Analysed (Current) | 10.2857 |
Percentage of Calls Analysed (with C360) | 100 |
| |
Other tasks chart | |
Time left to do Other Tasks (Current) | 0 |
Time left to do Other Tasks (with C360) | 0.5556 |
| |
Utilisation effort chart | |
Team Leader Utilisation Effort (Current) | 100 |
Team Leader Utilisation Effort (with C360) | 98.6111 |
| |
Cost savings chart | |
Existing Operational Costs (Annual) | 6250000 |
Operational Costs (Annual) C360 | 5150000 |
Cost Savings C360 | 1100000 |