C360 Cost Saving Calculations | |
Editable inputs | |
Current data (per week) | |
Agents | 200 |
Team Leaders | 25 |
Total number of calls | 5000 |
Average Call Length | 7 |
Number of coaching sessions | 1 |
| |
Team leaders with C360 (per week) | |
New Number of Team Leaders | 10 |
| |
| |
Non-editable inputs/Calculations | |
Call Data | |
Average calls per agent | 25 |
Total Hours of Calls | 583.3333 |
| |
Team Leader Data | |
Team Leader Working Weeks | 52 |
Team Leader Working Hours | 40 |
Average Agents to Team Leader | 20 |
Average Time to Coach Agents (Manual) | 0 |
Average Time to Coach Agents (Auto) | 0 |
Average Call Hours Per Team Leader | 58.3333 |
| |
Agent Data | |
Agent Working Weeks | 52 |
| |
Manual | |
Team Leader Time Left After 1:1 Coaching | 40 |
Each Team Leader Other Work Time | 10 |
Downtime (Lunch / Breaks) | 10 |
Time left to Listen to Calls | 20 |
Time left to do Other Tasks (HOURS) Current | 0 |
Percentage of Calls Analysed (Current) | 0.3429 |
Team Leader Utilisation Effort (Current) | 1 |
| |
With C360 | |
Team Leader Time Left After 1:1 Coaching | 40 |
Each Team Leader Other Work Time | 10 |
Downtime (Lunch / Breaks) | 10 |
Call Analysis Time (10% of Time Needed to Listen to Calls) | 5.8333 |
Time left to do Other Tasks (HOURS) C360 | 14.1667 |
Percentage of Calls Analysed (with C360) | 1 |
Team Leader Utilisation Effort (With C360) | 0.6458 |
| |
Costs | |
Annual Team Leader Salary | 50000 |
Annual Agent Salary | 25000 |
Total Team Lead Salary (Annual) | 1250000 |
Total Agent Salary (Annual) | 5000000 |
Total weekly Team Leader Salary | 24038.4615 |
Total Weekly Agent Salary | 96153.8462 |
Adjusted Team Leader Salary Annual | 500000 |
Adjusted Team Leader Salary Weekly | 9615.3846 |
| |
Existing Operational Costs (Weekly) | 120192.3077 |
Existing Operational Costs (Annual) | 6250000 |
| |
Reduced Operational Costs (Weekly) C360 | 105769.2308 |
Operational Costs (Annual) C360 | 5500000 |
Cost Savings C360 | 750000 |
| |
Calls Analysed | |
Percentage of Calls Analysed (Current) | 34.2857 |
Percentage of Calls Analysed (with C360) | 100 |